Features & Benefits
* At select locations
Please refer the Schedule of Charges for further details
Schedule of Charges
Schedule of Charges for Current Accounts w.e.f 01st November 2012
| AMB & CHEQUE BOOK CHARGES | |||||||||||
| Average Monthly Balance Requirement (Category A and A+ Branches) |
Rs. 500,000/- | ||||||||||
| Average Monthly Balance Requirement (Category B,C,IMFS and Rural Branches) |
Rs. 250,000/- | ||||||||||
| Charges for Non-Maintainance of AMB | Rs. 3000 per month if AMB is >= 50% but <100% & Rs. 4000 per month if AMB is<50% |
||||||||||
| Cheque Book Issuances (Payable At Par: 50 leaves Book) |
10 cheque books Free per month |
||||||||||
| Charges of Cheque Book on additional usage | Rs. 2 per leaf | ||||||||||
| COLLECTIONS | |||||||||||
| Local Cheque Deposit | Free | ||||||||||
| Cheques deposited at any location of Indusind Bank for clearing in the same location (combined limit with Payments Using PAP) |
Free | ||||||||||
| Outstation Cheque Deposit on Indusind Location (inclusive of all charges and service tax) | Free | ||||||||||
| Outstation Cheque Deposit on Non-Indusind Location (inclusive of all charges and service tax) |
|
||||||||||
| Funds Transfer (Between any Indusind Bank Branches) (Online/through Branch) | Free | ||||||||||
| For specialised option on Indus Collect (CMS Collections Services) please seek help from your Relationship Officer | |||||||||||
| PAYMENTS | |||||||||||
| Funds Transfer (Between any Indusind Bank Branches) (Online/through Branch) | Free | ||||||||||
| Payments at Any Location of IndusInd Bank for clearing in same location through PAP cheque (combined limit with collection) | Free | ||||||||||
| DD/PO (At Branch Locations) | |||||||||||
| Free Limit | 250 lacs per month | ||||||||||
| Charges on Additional usage |
Rs. 1/1,000 Min Rs. 25 Max Rs. 10,000 |
||||||||||
| DD/PO (Correspondent Bank Location) | |||||||||||
| Free Limit | Rs. 50 lacs per month | ||||||||||
| Charges on Additional usage | Rs. 2/1,000 Min Rs. 100 Max Rs. 15,000 | ||||||||||
| DD/PO (Non-Correspondent Bank) | Rs. 3/1,000 Min Rs. 100 Max Rs. 15,000 | ||||||||||
| NEFT (NATIONAL ELECTRONIC FUNDS TRANSFER) | Free | ||||||||||
| RTGS (REAL TIME GROSS SETTLEMENT) | Free | ||||||||||
| For specialised option on Indus Direct (Payment Services) please seek help from your Relationship Officer | |||||||||||
| ACCOUNT ACCESS | |||||||||||
| Net Banking | Available | ||||||||||
| Phone Banking | Available | ||||||||||
| Mobile Alerts | Available | ||||||||||
| Doorstep Banking* | Available | ||||||||||
| CASH TRANSACTIONS | |||||||||||
| Cash Deposit at Home Location | |||||||||||
| Free Limit per month | 10 times of the previous Month AMB maximum of Rs. 1 cr per month | ||||||||||
| Additional Charges on incremental deposits | Rs. 3/1,000 | ||||||||||
| Free Cash Deposit at Non-Home Location per month | Rs. 5,00,000 | ||||||||||
| Additional Charges on incremental deposits | Rs. 4/1,000 | ||||||||||
| Cash Withdrawal |
|||||||||||
| Cash Withdrawal (Home Location) | Free | ||||||||||
| Cash Withdrawal (Non-Home Location) | Free | ||||||||||
| Cash Withdrawal (ATM's) IndusInd Network | Free | ||||||||||
| Cash Withdrawal Other ATMs |
Free unlimited for balance above Rs. 10,000 in previous month. If balance in previous month is less than Rs. 10,000/- then 5 transactions Free. Beyond 5 Transactions, Charge of Rs. 20 per Transaction |
||||||||||
| Cash Withdrawal Outside India | Rs. 125/- | ||||||||||
| Cash Withdrawal Limit by ATM Card | Regular card Rs. 25,000. Gold Card Rs. 50,000. (Per Day Basis) | ||||||||||
| Cash Withdrawal Limit by Platinum Business Debit Card | Rs. 2,00,000/ | ||||||||||
| OTHER FEATURES & CHARGES | |||||||||||
| Stop Payment (Single Cheque) | Rs. 100 | ||||||||||
| Stop Payment (Series Cheque) | Rs. 150 | ||||||||||
| Cheque Return (Inward) For Financial Reasons | Upto 2 instruments per month- Rs.350 per instrument. On 3rd & 4th instrument - Rs.500 per instrument. 5th Instrument onwards- Rs.750 per instrument. |
||||||||||
| Cheque Return (Outward) IndusInd Location | Rs. 50 per cheque | ||||||||||
| Cheque Return (Outward) Other Locations | Rs 100 per cheque + Out of pocket Expenses | ||||||||||
| Internal Transfer Return Charges | NIL | ||||||||||
| ECS Returns | Rs. 200 | ||||||||||
| Debit Card | |||||||||||
| Classic Debit Card(Issuance, Annual Charges, Replacement & Supplementary Card) | Rs 100 p.a. | ||||||||||
| Gold Debit Card (Issuance, Annual Charges, Replacement & Supplementary Card) | Rs. 250 p.a. | ||||||||||
| Platinum Business Debit Card (Issuance, Annual Charges, Replacement & Supplementary Card) | Free | ||||||||||
| Balance Inquiry at Other ATMs within India | Free | ||||||||||
| Balance Inquiry Outside India | Rs. 20/- per transaction | ||||||||||
| POS Limit on Debit Card | Classic card Rs. 50,000. Gold Card Rs. 1,00,000. (Per Day Basis) | ||||||||||
| POS Limit on Platinum Business Debit Card (per day basis) | Rs. 2,50,000/- | ||||||||||
| Email Statement (Daily) | Free | ||||||||||
| Adhoc Statement printed | Rs. 10 per page | ||||||||||
| Dormancy Charges | Rs. 100 | ||||||||||
| Dormant Account Activation | Free | ||||||||||
| Account Closure Charges | |||||||||||
| Before Six Months | Rs. 200 | ||||||||||
| After Six Months | NIL | ||||||||||
| DOORSTEP BANKING | |||||||||||
| Cash Delivery / Pickup (Per call) | |||||||||||
| Till 2 lacs | Free once a day | ||||||||||
| 2 - 5 lacs | Rs. 250 | ||||||||||
| 5 - 10 lacs | Rs. 400 | ||||||||||
| 10 - 20 lacs | Rs. 800 | ||||||||||
| 20 - 50 lacs | Rs. 1,100 | ||||||||||
| > 50 lacs | Contact Branch | ||||||||||
| Cash Delivery / Pickup (Beat delivery) per month | |||||||||||
| Till 1 lacs | Free once a day | ||||||||||
| 1 - 2 lacs | Rs. 3,000 | ||||||||||
| 2 - 5 lacs | Rs. 5,500 | ||||||||||
| 5 - 10 lacs | Rs. 9,000 | ||||||||||
| 10 - 20 lacs | Rs. 16,000 | ||||||||||
| 20 - 50 lacs | Rs. 25,000 | ||||||||||
| > 50 lacs | Contact Branch | ||||||||||
| Cheque Pickup (On call)* | Free once a day | ||||||||||
| Cheque Pickup (Beat) per month* | Free | ||||||||||
| PAP- Payable At Par | |||||||||||
| Taxes as applicable on charges | |||||||||||
| * Services Available on Request at Select Locations | |||||||||||
For further details
Email:
reachus@indusind.com
Call: BSNL & MTNL subscribers: 1800 22 0061 Other subscribers: 1800 209 0061 / 022 44066666
IBL Registration Number NSE: INE231308847
MCX Stock Exchange Limited: INE261314434 for dealing in currency derivatives segment