| Nature of Products | Charges (Rs) | Minimum Charges (Rs) |
| INLAND | ||
| INLAND LETTERS OF CREDIT | ||
| LC Issuance | Sight : 0.15% per quarter Usance :Commitment = 0.15 % p.q Usance (above 10days) = 0.15% Usance (above 90 days) =0.30% p.q. |
Rs 1000/- |
| LC Amendment | ||
| Non Financial Amendmnet | Rs 750/- | |
| Financial /Extension Amendment | same as LC issuance | |
| INLAND BILLS UNDER COLLECTION | ||
| Bills received for collection (Flat Fee) | 3 per thousand or part thereof | Rs 500/- |
| Bills received sent on collection (Flat Fee) | 0.10% | Rs 1200/- |
| INLAND BILLS DISCOUNTING | ||
| Bill Processing Fee (Flat Fee) | 0.10% | Rs 500/- |
| EXPORTS | ||
| EXPORT LETTERS OF CREDIT | ||
| Export LC Advising | Rs 1000/- | |
| Advising Amendments | Rs 500/- | |
| LC Transfer | Rs 1200/- | |
| LC Confirmation based on Country /Bank Risk | ||
| EXPORTS DOCUMENT HANDLING | ||
| Document Handling Charges (Collection/ Advance Payment) | 0.0625% | Rs 750/- |
| Document Handling Charges (Negotiation/ Purchase) | 0.25% | Rs 1200/- |
| COMMISSION IN LIEU OF EXCHANGE | ||
| (Applicable for credit to EEFC a/c, PCFC, contracts with other banks, FCY remittances for other purposes) | 0.125% | Rs 100/- |
| MISCELLANEOUS SERVICES |
||
| Overdue commission on export bills Issuance of GR waiver |
Upto 3 months Nil Thereafter Rs 500 per quarter or part thereof Rs 500/- | |
| Remittance of agency commission /Export Claim Charges on extension of tenor |
Rs 250/- Flat | |
| Issuance of various Export Performance Certificates |
Rs 100/- | |
| IMPORTS | ||
| IMPORT LETTER OF CREDIT | ||
|
LC Issuance |
Sight : 0.15% per quarter |
|
|
Cash Backed LC Issuance |
5 bpps lesser than above |
Rs 1000/- |
| LC Amendment | ||
| Non Financial Amendmnet | Rs 750/- | |
| Financial /Validity Amendment | same as LC issuance | |
| IMPORT BILLS UNDER LC | ||
|
Document Retirement Charges |
0.15% |
Rs 1200/- |
| IMPORT BILLS UNDER COLLECTION | ||
| Bills received for/sent on collection (Flat Fee) | 0.20% | Rs 1000/- |
| DIRECT REMITTANCE | ||
|
All direct remittances |
0.125% |
Rs 1000/- |
| ADVANCE REMITTANCES | ||
| All advance remittances | 0.125% | Rs 1000/- |
| MISCELLANEOUS | ||
|
Issuance of Delivery Order |
Rs 1000/- |
|
|
Discrepancy Handling fees (USD) |
USD 70 |
|
| COMMISSION IN LIEU OF EXCHANGE | ||
| (Applicable for payemnts from EEFC a/c, FCY loans , Fwd contracts with other banks, ) |
0.125% | Rs 100/- |
| GUARANTEES | ||
| FINANCIAL GUARANTEES | ||
|
Issuance p.a |
2.00% |
Rs 2000/- |
| Amendments | ||
| Non Financial | Rs 750/- | |
| Enhancement/ Extension | same as issuance | |
| PERFORMANCE GUARANTEES | ||
|
Issuance p.a |
1.50% |
Rs 2000/- |
| Amendments | ||
| Non Financial | Rs 750/- | |
| Enhancement/ Extension | same as issuance | |
| OTHERS | ||
| OTHER CHARGES | ||
| Swift -LC | Rs 1000/- | |
| Swift -Other International | Rs 500/- | |
| Inter City Courier | Rs 300/- | |
| International Courier | Rs 750/- | |
| Inward Remittances | Free * | |
| FIRC Issuance charge | Rs 100/- | |
| Outward Remittances (A2 Remittances) | Flat Rs 250/- | |
| Fees for application made to RBI on clients behalf and followup thereof |
Rs 500/- | |
For further details
Email:
reachus@indusind.com
Call: BSNL & MTNL subscribers: 1800 22 0061 Other subscribers: 1800 209 0061 / 022 44066666
IBL Registration Number NSE: INE231308847
MCX Stock Exchange Limited: INE261314434 for dealing in currency derivatives segment