| Total List of ASBA enabled branches as on 3rd March 2011 | |||
| Sr No | Zone | Location | Branch Name |
| Controlling Branch | |||
| 1 | West | Mumbai | Fort |
| Sr No | Zone | Location | Branch Name |
| Designated Branches | |||
| 1 | East | Bhopal | Bhopal Branch |
| 2 | East | Indore | Indore Branch |
| 3 | East | Jharkhand | Patna |
| 4 | East | Jharkhand | Ranchi |
| 5 | East | MP & CG | Raipur |
| 6 | East | North East | Guwahati |
| 7 | East | Orissa | Bhubaneshwar |
| 8 | East | Kolkatta | Woodstreet |
| 9 | North | Agra | Agra branch |
| 10 | North | Amritsar | Amritsar Branch |
| 11 | North | Bhilwara | Bhilwara branch |
| 12 | North | Bikaner | Bikaner branch |
| 13 | North | Chandigarh | Chandigarh Branch |
| 14 | North | Delhi | Barakhamba |
| 15 | North | Delhi | Nehru Place |
| 16 | North | Delhi | Gurgaon |
| 17 | North | Delhi | Noida |
| 18 | North | Haryana | Hissar |
| 19 | North | Haryana | Rohtak |
| 20 | North | Haryana | Panchkula |
| 21 | North | Haryana | Mohali |
| 22 | North | Jaipur | Jaipur |
| 23 | North | Jodhpur | Jodhpur Branch |
| 24 | North | Kanpur | Kanpur branch |
| 25 | North | Kota | Kota Branch |
| 26 | North | Lucknow | Lucknow Branch |
| 27 | North | Punjab | Focal Point Ludhiana |
| 28 | North | Punjab | Bhatinda |
| 29 | North | Punjab | Khanna |
| 30 | North | Punjab | Phagwara |
| 31 | North | Udaipur | Udaipur branch |
| 32 | South | Chennai | Nungabakkam |
| 33 | South | Coimbatore | Coimbatore branch |
| 34 | South | Hyderabad | Secunderabad branch |
| 35 | South | Hyderabad | Banjara Hills |
| 36 | South | Karnataka | M G Road |
| 37 | South | Karnataka | Mangalore |
| 38 | South | Kerala | Trissure |
| 39 | South | Kerala | Kottayam |
| 40 | South | Kochi | Kochi branch |
| 41 | South | Mysore | Mysore branch |
| 42 | South | Trivandrum | Trivandrum branch |
| 43 | South | Vizag | Gajuwaka |
| 44 | South | Vizag | Vizag Main |
| 45 | West | Ahmedabad | Ahmedabad |
| 46 | West | Baroda | Baroda Branch |
| 47 | West | Mumbai | Opera House |
| 48 | West | Mumbai | Bandra |
| 49 | West | Mumbai | Andheri |
| 50 | West | Mumbai | Mahim |
| 51 | West | Mumbai | Nariman Point |
| 52 | West | Pune | Pune Branch |
| 53 | West | Rajkot | Rajkot Branch |
| 54 | West | Surat | Surat Branch |
| 55 | West | Vadodara | Vapi |
| 56 | West | Vadodara | Valsad |
| 57 | West | Vadodara | Bardoli |
| 58 | West | Ahmedabad | Maninagar |
| 59 | West | Mumbai | Prabhadevi |
| 60 | North | Uttar Pradesh | Hapur |
| 61 | West | Ahmedabad | Jamnagar |
| 62 | North | Uttar Pradesh | Bareilly |
IBL Registration Number NSE: INE231308847
MCX Stock Exchange Limited: INE261314434 for dealing in currency derivatives segment