| Currency | Description | TT Buy | TT Sell | TC Buy | TC Sell | Cash Buy | Cash Sell |
| CAD | Canadian Dollar | 52.57 | 54.77 | 52.01 | 55.33 | 51.79 | 55.55 |
| CHF | Swiss Franc | 55.76 | 57.91 | 55.19 | 58.48 | 54.96 | 58.71 |
| DKK | Danish Krones | 9.21 | 9.83 | 9.11 | 9.93 | 9.07 | 9.97 |
| EUR | Euro | 69.59 | 72.26 | 68.84 | 73.01 | 68.55 | 73.3 |
| GBP | Pound Sterling | 82.32 | 85.5 | 81.43 | 86.39 | 81.07 | 86.75 |
| HKD | Hong Kong Dollar | 6.91 | 7.27 | 6.84 | 7.34 | 6.81 | 7.37 |
| JPY | Yen | 52.51 | 54.9 | 51.84 | 55.57 | 51.57 | 55.84 |
| NOK | Norwegian Krone | 9.13 | 9.75 | 9.03 | 9.85 | 9.0 | 9.88 |
| NZD | New Zealand Dollar | 44.08 | 45.91 | 43.66 | 46.33 | 43.49 | 46.5 |
| SAR | Saudi Riyal | 14.36 | 14.99 | 14.21 | 15.14 | 14.15 | 15.2 |
| SEK | Swedish Krona | 8.03 | 8.53 | 7.95 | 8.61 | 7.92 | 8.64 |
| SGD | Singapore Dollar | 42.96 | 44.76 | 42.53 | 45.19 | 42.36 | 45.36 |
| USD | U.s. Dollars | 54.08 | 55.98 | 53.51 | 56.55 | 53.29 | 56.77 |
| ZAR | Rand | 5.55 | 6.12 | 5.47 | 6.2 | 5.43 | 6.24 |
| AED | Uae Dirham | 14.62 | 15.35 | 14.69 | 15.35 | 14.67 | 15.35 |
| AUD | Australian Dollar | 52.86 | 55.07 | 52.3 | 55.63 | 52.08 | 55.85 |
Note: The above rates are TENTATIVE/ INDICATIVE and are not the final rates. Please contact your nearest IndusInd Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. IndusInd Bank Ltd does not accept any responsibility for any action taken based on the above rates.
Information on forex rates may quickly become unreliable for various reasons including, for example, changes in market conditions or economic circumstances. IndusInd Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be discontinued at any time without notice.
IBL Registration Number NSE: INE231308847
MCX Stock Exchange Limited: INE261314434 for dealing in currency derivatives segment