- For Sports Home
- Programs
- IndusInd Athlete and Mentor programme - IndusInd Bank for Sports
- Player Profiles - Akshay Masal
Akshay is a zonal level wrestler coming from a family whose income is dependent in selling milk from two cows they possess. Belonging from the adjacent village of the training facility, Akshay want to have a career in wrestling to show his villagers that he has got the potential to perform and win the matches. He trains relentlessly without having breaks even during the festivals. In the near time, Askhay will be entering in to state level competitions and coaches are confident that he will grab the gold there.
- Event Wrestling
- Achievement Zonal
Player Profiles
Vaishnavi Sawant
Address | Pulkoti |
Event | 3000m Steeplechase |
Age Group | U-23 |
Participate Level | National Level |
Sport | Athletics |
Resham Dattu Kevate
Address | Mhaswad |
Event | 10km |
Age Group | Open |
Participate Level | International |
Sport | Athletics |
Ashwini Panjabrav Kolekar
Address | Dhuladev |
Event | Hockey |
Age Group | U-23 |
Participate Level | International |
Sport | Hockey |
Kajal Sadashiv Atapdkar
Address | Dhuladev |
Event | Hockey |
Age Group | U-23 |
Participate Level | International |
Sport | Hockey |
Rupali Aba Sawant
Address | Diwad |
Event | 1500mtr. |
Age Group | 19 |
Participate Level | State Level |
Sport | Athletics |
Anjali Ajinath kalel
Address | Jambhulani |
Event | 2km |
Age Group | U-16 |
Participate Level | State Level |
Sport | Athletics |
Arya Ajinath Kalel
Address | Jambhulani |
Event | 600M |
Age Group | U-14 |
Participate Level | National Level |
Sport | Athletics |
Santoshi Mahadev Narale
Address | Jambhulani |
Event | 2km |
Age Group | U-16 |
Participate Level | State Level |
Sport | Athletics |
Ankita Sanjay Sawant
Address | Diwad |
Event | 1500M |
Age Group | U-18 |
Participate Level | National Level |
Sport | Athletics |
Arati Dattu Babar
Address | Dhokmod |
Event | 3km |
Age Group | U-20 |
Participate Level | State Level |
Sport | Athletics |
Bhumika Bhauso Bhosale
Address | Dhokmod |
Event | 1500m |
Age Group | U-14 |
Participate Level | District Level |
Sport | Athletics |
Pratiksha Prakash Karande
Address | Jambhulai |
Event | 1500m |
Age Group | U-14 |
Participate Level | District Level |
Sport | Athletics |
Samira Janardhan Kute
Address | Jambhulani |
Event | 800mtr. Run |
Age Group | U-14 |
Participate Level | District Level |
Sport | Athletics |
Sadyali Dhekale
Address | Dhokmod |
Event | 600m run |
Age Group | 15 |
Participate Level | District Level |
Sport | Athletics |
Arya Babar
Address | Dhokmod |
Event | Long Jump |
Age Group | 9 |
Participate Level | District Level |
Sport | Athletics |
Tanushka Ramchandra Kalel
Address | Jambhulani |
Event | 100mtr. Run |
Age Group | 10 |
Participate Level | District Level |
Sport | Athletics |
Dnyaneshwari Khandekar
Address | Khadaki |
Event | Long Jump |
Age Group | 12 |
Participate Level | District Level |
Sport | Athletics |
Diksha Rameshwar Kalel
Address | Jambhulani |
Event | Wrestling |
Age Group | U-14 |
Participate Level | District Level |
Sport | Wrestling |
Anushka Ramchandra Kalel
Address | Jambhulani |
Event | Wrestling |
Age Group | U-14 |
Participate Level | District Level |
Sport | Wrestling |
Rohini Popat Rajage
Address | Pulkoti |
Event | Wrestling |
Age Group | U-17 |
Participate Level | State Level |
Sport | Wrestling |
Mumtaj Bashir Mulani
Address | Pulkoti |
Event | Wrestling |
Age Group | U-17 |
Participate Level | State Level |
Sport | Wrestling |
Jyoti Arjun Tandale
Address | Vikarwadi |
Event | Wrestling |
Age Group | 17 |
Participate Level | State Level |
Sport | Wrestling |
Payal Nanasaheb Chavan
Address | Pulkoti |
Event | Wrestling |
Age Group | U-14 |
Participate Level | District Level |
Sport | Wrestling |
Shraddha Manik Bangar
Address | Pulkoti |
Event | Wrestling |
Age Group | U-17 |
Participate Level | State Level |
Sport | Wrestling |
Sarswati Rameshwar Kalel
Address | Jambhulani |
Event | Swimming |
Age Group | 16 |
Participate Level | State Level |
Sport | Swimming |
Karishma Gorakh Narale
Address | Panvan |
Event | Swimming |
Age Group | U-17 |
Participate Level | State Level |
Sport | Swimming |
Rohini Virkar
Address | Vikarwadi |
Event | Wrestling |
Age Group | U-17 |
Participate Level | Divisional |
Sport | Wrestling |
Ujwala Patole
Address | Dhuladev |
Event | Discuss Throw |
Age Group | 15 |
Participate Level | District Level |
Sport | Athletics |
Sakshi Sukhadev Narale
Address | Panvan |
Event | Shot Put |
Age Group | 17 |
Participate Level | State Level |
Sport | Athletics |