Overview
Indus Merchant Plus is exclusively designed for Traders/Retailers/ Merchants who wants to avail POS/PG/QR Code facility. With this account, POS/PG/QR Code facility can be opted at the time current account opening itself and all documentation can be done in one go.
Features
Schedule of Charges
Schedule of Charges for Indus Merchant Plus Current Accounts

Average Monthly Balance Requirement | Nil |
Charges for Non-Maintainance of AMB | Not Applicable |
Cheque Book Issuances (Payable At Par: 50 leaves Book) |
1 cheque book Free Per Month |
Charges of Cheque Book on additional usage | Rs. 2 per leaf |
Local Cheque Deposit | Free | ||||||||||
Cheques deposited at any location of Indusind Bank for clearing in the same location | Free | ||||||||||
Outstation Cheque Deposit on IndusInd Location | Free | ||||||||||
Outstation Cheque Deposit on Non IndusInd Location |
|
||||||||||
Funds Transfer (Between any Indusind Bank Branches) (Online/through Branch) | Free | ||||||||||
For specialised option on Indus Collect (CMS Collections Services) please seek help from your Relationship Officer |
Funds Transfer (Between any Indusind Bank Branches) (Online/through Branch) | Free |
Anywhere Payment: Cheques paid at non-home location of Indusind Bank | Free |
DD/PO (At Branch Locations) | |
Free Limit | Rs. 25 lakh per month |
Charges on Additional usage | Rs. 1/1000 Min Rs. 25 Max Rs.10,000 |
DD/PO (Correspondent Bank Location) | |
Free Limit | Rs. 5 lacs per month |
Charges on Additional usage | Rs. 2/1,000 Min Rs. 100 Max Rs. 15,000 |
DD/PO (Non-Correspondent Bank) | Rs. 3/1,000 Min Rs. 100 Max Rs. 15,000 |
NEFT/ RTGS/ IMPS (Online/Branch) | Free |
For specialised option on Indus Direct (Payment Services) please seek help from your Relationship Officer |
Cash Deposit | |
Free Cash Deposit at Home Location per month | Rs. 3,00,000 |
Additional Charges on incremental deposits | Rs. 3/1,000 (Minimum Rs. 50/- per transaction) |
Free Cash Deposit at Non-Home Location per month | Rs. 1,00,000 |
Additional Charges on incremental deposits | Rs. 4/1,000 (Minimum Rs. 50/- Per transaction) |
Cash Withdrawal | |
Cash Withdrawal (Home Location) | Free |
Cash Withdrawal (Non-Home Location) | Free |
Cash Withdrawal (ATM's) IndusInd Network | Free |
Cash Withdrawal Other ATMs | Free unlimited for balance above Rs. 10,000 in previous month. If balance in previous month is less than Rs. 10,000 then 5 transactions free, beyond which charges of Rs. 21 per transaction will be applicable. |
Cash Withdrawal Outside India | Rs. 125/- Per Transaction |
Cash Withdrawal Limit by Debit Card | Refer Standard Schedule of Charges for Debit Card |
Stop Payment (Single Cheque) | Rs. 100, Nil Charges if requested through Net banking/Mobile banking/IVR | |||
Stop Payment (Series Cheque) | Rs. 150, Nil Charges if requested through Net banking/Mobile banking/IVR | |||
Cheque Return (Inward) For Financial Reasons |
|
|||
Cheque Return (Outward) IndusInd Location | Rs. 50 per cheque | |||
Cheque Return (Outward) Other Locations | Rs. 100 per cheque + Out of pocket Expenses | |||
Internal Transfer Return Charges | NIL | |||
NACH / ECS Return | Rs. 200 | |||
Debit Card | ||||
Gold/Titanium Debit Card | Rs. 249/- (Issuance, Replacement, Supplementary Card & Annual Charge) | |||
Platinum Business CHIP Debit Card | Rs. 699/- (Issuance, Supplementary Card & Annual charges) Rs 249/- for Replacement | |||
Balance Inquiry at Other ATMs within India | Free | |||
Balance Inquiry Outside India | Rs. 20/- per transaction | |||
POS Limit on Debit Card | Limit as per Debit Card Taken, Refer Standard schedule of charges for Debit Card | |||
Email Statement (Daily) | Free | |||
Adhoc Statement printed | Rs. 10 per page |
Cash Delivery / Pickup (Per call) | |
Till 2 lacs | Rs. 150 |
2 - 5 lacs | Rs. 250 |
5 - 10 lacs | Rs. 400 |
10 - 20 lacs | Rs. 800 |
> 20 lacs | Contact branch |
Cash Delivery / Pickup (Beat delivery) per month | |
Till 1 lacs | Rs. 2,000 |
1 - 2 lacs | Rs. 3,000 |
2 - 5 lacs | Rs. 5,500 |
5 - 10 lacs | Rs. 9,000 |
10 - 20 lacs | Rs. 16,000 |
> 20 lacs | Contact Branch |
Cheque Pickup (On call)+ | Rs. 50 per instance |
Cheque Pickup (Beat) per month+ | Rs. 500 |
+Available in Select Locations only |
PAP- Payable At Par |
GST as applicable on charges |