(Please clear browser history/cookies to access the latest effective interest rates.)
Premature Withdrawal Allowed Fixed Deposit Interest Rate Less Than 3 Crs
Domestic /NRO/ NRE/Senior Citizen Fixed Deposit Rates (all in %) w.e.f. 7th October 2024
< 3 Cr* DOMESTIC(RESIDENT) NRE/NRO deposits |
< 3 Cr* (Senior Citizen) Not applicable for NRE/NRO deposits |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 3.50 | 4.00 |
15 days to 30 days | 3.50 | 4.00 |
31 days to 45 days | 3.75 | 4.25 |
46 days to 60 days | 4.75 | 5.25 |
61 days to 90 days | 4.75 | 5.25 |
91 days to 120 days | 4.75 | 5.25 |
121 days to 180 days | 5.00 | 5.50 |
181 days to 210 days | 5.85 | 6.35 |
211 days to 269 days | 6.10 | 6.60 |
270 days to 354 days | 6.35 | 6.85 |
355 days to 364 days | 6.50 | 7.00 |
1 Year to below 1 Year 3 months | 7.75 | 8.25 |
1 Year 3 months (15 months) to below 1 Year 4 months (16 months) | 7.75 | 8.25 |
1 Year 4 months to below 1 Year 6 months | 7.75 | 8.25 |
1 Year 6 Months up to 2 Years | 7.75 | 8.25 |
Above 2 Years to below 2 Years 6 Month | 7.25 | 7.75 |
2 years 6 Months (30 months) to below 2 years 7 months (31 months) | 7.25 | 7.75 |
2 year 7 months to 3 years 3 months | 7.25 | 7.75 |
Above 3 years 3 months to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Indus Tax Saver Scheme (5 years) | 7.25 | 7.75 |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
*Please note the additional 0.50% over and above card rates are applicable for Term Deposits of Senior Citizens (age 60 years and above) for value below Rs. 3 Cr (Callable) (Not applicable for NRO/NRE Deposits) |
Method of calculation of interest: |
|
Premature Withdrawal Allowed Fixed Deposit Interest Rate 3 Crs to less than 5 Crs
Domestic /NRO/ NRE Fixed Deposit Rates (all in %) w.e.f. 6th February 2024
3 crore to less than 5 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Allowed* |
Senior Citizen Rate 3 crore to less than 5 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Allowed* |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.50 |
15 days to 30 days | 5.00 | 5.60 |
31 days to 45 days | 5.50 | 6.10 |
46 days to 60 days | 6.00 | 6.60 |
61 days to 90 days | 6.35 | 6.95 |
91 days to 120 days | 6.85 | 7.45 |
121 days to 180 days | 7.00 | 7.60 |
181 days to 210 days | 7.00 | 7.60 |
211 days to 269 days | 7.10 | 7.70 |
270 days to 354 days | 7.20 | 7.80 |
355 days to 364 days | 7.25 | 7.85 |
1 Year to below 1 Year 6 Months | 7.65 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.65 | 8.25 |
1 Year 7 Months upto 2 Years | 7.65 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.20 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.20 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.20 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.20 | 7.80 |
Above 3 years 3 month to below 61 month | 7.10 | 7.70 |
61 month and above | 7.00 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
* Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.60% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value between Rs 3-5 Cr (Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Premature Withdrawal Not Allowed Fixed Deposit Interest Rate Above 1 Cr to less than 5 Crs
Domestic /NRO/ NRE Fixed Deposit Rates (all in %) w.e.f. 6th February 2024
Above 1 crore to less than 5 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Not Allowed*** |
Senior Citizen Rate Above 1 crore to less than 5 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Not Allowed*** |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.40 |
15 days to 30 days | 5.00 | 5.50 |
31 days to 45 days | 5.60 | 6.10 |
46 days to 60 days | 6.00 | 6.50 |
61 days to 90 days | 6.50 | 7.00 |
91 days to 120 days | 7.00 | 7.50 |
121 days to 180 days | 7.10 | 7.60 |
181 days to 210 days | 7.25 | 7.75 |
211 days to 269 days | 7.35 | 7.85 |
270 days to 354 days | 7.45 | 7.95 |
355 days to 364 days | 7.50 | 8.00 |
1 Year to below 1 Year 6 Months | 7.75 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.75 | 8.25 |
1 Year 7 Months upto 2 Years | 7.75 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.30 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.30 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.30 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.30 | 7.80 |
Above 3 years 3 month to below 61 month | 7.20 | 7.70 |
61 month and above | 7.10 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
***Premature withdrawal is not allowed on Non-Callable FDs (FDs where Premature Withdrawal is Not Allowed) for value greater than 1 cr. Non-Callable FDs are allowed only for Individual and Non-Individuals.
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.50% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value Above Rs 1 upto 5 Cr (Non-Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Recurring Deposits Rates
Recurring Deposits Rates w.e.f. 3rd July 2024
Tenure | Interest Rates p.a. (%) | Senior Citizen Rates p.a.(%) |
---|---|---|
09 Months | 6.35 | 6.85 |
12 Months | 7.75 | 8.25 |
15 Months | 7.75 | 8.25 |
18 Months | 7.75 | 8.25 |
21 Months | 7.75 | 8.25 |
24 Months | 7.75 | 8.25 |
27 Months | 7.25 | 7.75 |
30 Months | 7.25 | 7.75 |
33 Months | 7.25 | 7.75 |
36 Months | 7.25 | 7.75 |
39 Months | 7.25 | 7.75 |
3 years to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
- Tenor of RD is in multiples of month and corresponding rate of FD will be applicable.
- Minimum Value of RD installment is Rs 500 and thereafter in multiples of 100
- Minimum Tenor for RD is 1 Year. Only BFIL customers are allowed to book RD for tenor less than 1 Year.
FCNR / RFC Deposits Interest Rate
FCNR / RFC* Deposits - w.e.f 12th Sep 2024
Period / Currency | USD < 1 Mio | USD 1 Mio < 10 Mio | USD 10 Mio < 25 Mio | USD 25 Mio & Above | GBP | EUR | JPY | CAD | AUD |
---|---|---|---|---|---|---|---|---|---|
1yr < 2 yrs | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 4.00 | - | 4.70 | 5.30 |
2 yrs< 3 yrs | 4.80 | 4.80 | 4.80 | 4.80 | 5.00 | 3.35 | 2.50 | 4.10 | 4.50 |
3 yrs< 4yrs | 4.65 | 4.65 | 4.65 | 4.65 | 4.85 | 3.20 | - | 4.00 | 4.50 |
4 yrs< 5 yrs | 4.55 | 4.55 | 4.55 | 4.55 | 4.80 | 3.20 | - | 4.00 | 4.50 |
5 yrs | 4.55 | 4.55 | 4.55 | 4.55 | 4.80 | 3.20 | 2.90 | 4.00 | 4.50 |
RFC Deposit Rates are same as that applicable for FCNR deposits. However, the same are available only in USD, GBP & Euro
RFC Savings Rate is the rate applicable for 1Yr<2 Yrs on FCNR deposits and is available only in USD, GBP & Euro. For USD <1 Mio rate will apply.
In case of pre-mature withdrawal of FCNR (B) deposits,
- No interest will be payable if the period the FCNR (B) deposit remains in force is less than 1 year.
- If the deposit has remained in force for more than 1 year, interest will be calculated at the rate applicable for the period the Deposit has actually remained with the Bank less 0.25%.
- Additionally, in case of pre-mature withdrawal of FCNR (B) deposits, SWAP (conversion) cost will be recovered, basis the prevailing market rates on the date of pre-mature withdrawal, between the FCNR (B) currency and Indian Rupees
GIFT City IBU Term Deposit Rates
GIFT City IBU Term Deposit Rates (<1Mio) w.e.f. 1st Sept 2024
IBU RATE < 1 Mio | USD | EURO | GBP |
---|---|---|---|
TENURE | CALLABLE | CALLABLE | CALLABLE |
7 days to 29 days | 5.00% | 3.25% | 4.35% |
30 days to 59 days | 5.15% | 3.35% | 4.60% |
60 days to 89 days | 5.25% | 3.45% | 4.75% |
90 days to 119 days | 5.35% | 3.55% | 4.85% |
120 days to 149 days | 5.35% | 3.65% | 4.85% |
150 days to 179 days | 5.35% | 3.75% | 5.00% |
180 days to 269 days | 5.35% | 3.75% | 5.15% |
270 days to < 1 year | 5.35% | 3.75% | 5.30% |
1 Yr to < 2 Yrs | 5.40% | 3.80% | 5.40% |
2 Yr to < 2 Yrs 6 mths | 4.60% | 3.15% | 4.80% |
2 Yr 6 mths to < 2 Yrs 9 mths | 4.60% | 3.15% | 4.80% |
2 Yr 9 mths to 3 Yrs | 4.45% | 3.00% | 4.65% |
above 3 Yr to < 61 mths | 4.35% | 3.00% | 4.60% |
61 mths and above to 10 years | 4.35% | 3.00% | 4.60% |
IBU RATE < 1 Mio | USD | EURO | GBP |
---|---|---|---|
TENURE | NON CALLABLE | NON CALLABLE | NON CALLABLE |
7 days to 29 days | 5.10% | 3.35% | 4.45% |
30 days to 59 days | 5.25% | 3.45% | 4.70% |
60 days to 89 days | 5.35% | 3.55% | 4.85% |
90 days to 119 days | 5.45% | 3.65% | 4.95% |
120 days to 149 days | 5.45% | 3.75% | 4.95% |
150 days to 179 days | 5.45% | 3.85% | 5.10% |
180 days to 269 days | 5.45% | 3.85% | 5.25% |
270 days to < 1 year | 5.45% | 3.85% | 5.40% |
1 Yr to < 2 Yrs | 5.50% | 3.90% | 5.50% |
2 Yr to < 2 Yrs 6 mths | 4.70% | 3.25% | 4.90% |
2 Yr 6 mths to < 2 Yrs 9 mths | 4.70% | 3.25% | 4.90% |
2 Yr 9 mths to 3 Yrs | 4.55% | 3.10% | 4.75% |
above 3 Yr to < 61 mths | 4.45% | 3.10% | 4.70% |
61 mths and above to 10 years | 4.45% | 3.10% | 4.70% |
Please note "All term deposits accepted from individuals will have to be booked as callable deposits” (other than Individual Clients which are classified as “Professional Client” under the IFSCA client classification requirements).
Bulk deposit rates Callable/ Non Callable
Click here Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Withdrawal
Click here Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Non- Withdrawal
(Please clear browser history/cookies to access the latest effective interest rates.)
Savings Bank Account Interest Rates - w.e.f. 21st August 2024
Savings Bank Account Interest Rates Domestic / Non Resident (NRO/NRE)* | Rate p.a |
---|---|
Daily balance upto Rs. 1 Lakh | 3.00% |
Daily balance above Rs. 1 Lakh Upto Rs. 5 Lakhs | 5.00% |
Daily balance above Rs. 5 Lakh Upto Rs. 10 Lakhs | 6.00% |
Daily balance above Rs. 10 Lakhs Upto Rs. 5 Crs | 6.75% |
Daily balance above Rs. 5 Crs Upto Rs. 100 Crs | 6.75%* |
* Flat Rate applicable on entire balance.
Indus Global Savings Account USD | Rate p.a w.e.f 6th Sept 2024 |
---|---|
<=1 Mio | 5.00% |
>1 Mio <= 5 Mio | 6.25% |
>5 Mio <= 10 Mio | 6.25% |
>10 Mio <= 50 Mio | 6.25% |
> 50 Mio<= 150 Mio | 6.25% |
> 150 Mio | 2.50% |
Note: For rates on amount above INR 100 Crore, please contact your branch or Relationship Manager
Please note:
- The rates are applicable on Domestic/Non-resident (NRE/NRO) Savings Account, the interest on daily balance is calculated as below:
- a. 3.0% for daily balances up to Rs 1 Lakh
b. 5.00% for daily balances above 1 Lakh and up to Rs.5 Lakhs, please note 5.00% will be paid on incremental balances above Rs 1 Lakh up to Rs 5 Lakhs
c. 6.00% for balances above Rs.5 Lakhs and up to Rs.10 Lakhs, please note 6.00% will be paid on incremental balance above Rs.5 Lakhs up to Rs.10 Lakhs
d. 6.75% for balances above Rs.10 lakhs and up to Rs.5 Crores, please note 6.75% will be paid on incremental balance above Rs.10 Lakhs up to Rs.5 Crores
e. 6.75% for balances above Rs.5 Crores and up to Rs.100 Crores, please note 6.75% will be paid on entire balance
- For Interest rate on Deposit above Rs 100 Crore, please contact your Relationship Manager or visit your nearest branch
- #RFC Savings Rate is the rate applicable for 1Yr<2 Yrs on FCNR deposits and is available only in USD, GBP & Euro
- Balances of Grouped Savings Accounts will not be added before applying rates. The grouping of balance is only for minimum balance requirement / transaction pricing, if any.
- Interest Credit is shown in the E-Statement / Physical Statement / Net-Banking statement.
- Interest is paid at every calendar quarter on 30th June, 30th September, 31st December and 31st March.
(Please clear browser history/cookies to access the latest effective interest rates.)
MCLR Rate
Marginal Cost of Funds Based Lending Rate
Rates are effective from Sep 22, 2024
MCLR | Benchmark MCLR (%) |
---|---|
Overnight | 10.20% |
1 month | 10.25% |
3 month | 10.40% |
6 month | 10.55% |
1 year | 10.55% |
2 year | 10.55% |
3 year | 10.55% |
Base Rate
Base Rate |
11.35% p.a. with effect from Aug 07, 2024 |
BPL Rate
Benchmark PLR |
20.60% p.a. with effect from 19th October 2015. |
(Please clear browser history/cookies to access the latest effective interest rates.)
As on 11-10-2024 (Major Currencies) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | Description | TT Buy | TT Sell | Fx Card / TC Buy | Fx Card / TC Sell | Cash Buy | Cash Sell | Bills Buy | Bills Sell |
AED | UAE DIRHAM | 22.13 | 23.6 | 21.98 | 23.75 | 21.92 | 23.81 | 22.07 | 23.66 |
AUD | AUSTRALIAN DOLLAR | 55.49 | 57.82 | 54.93 | 58.38 | 54.71 | 58.6 | 55.27 | 58.04 |
CAD | CANADIAN DOLLAR | 59.88 | 62.22 | 59.32 | 62.78 | 59.1 | 63.0 | 59.66 | 62.44 |
CHF | SWISS FRANC | 96.49 | 99.52 | 95.92 | 100.09 | 95.69 | 100.32 | 96.26 | 99.75 |
DKK | DANISH KRONES | 11.97 | 12.65 | 11.87 | 12.75 | 11.83 | 12.79 | 11.93 | 12.69 |
EUR | EURO | 90.21 | 93.5 | 89.46 | 94.25 | 89.17 | 94.54 | 89.91 | 93.8 |
GBP | POUND STERLING | 107.71 | 111.46 | 106.82 | 112.35 | 106.46 | 112.71 | 107.35 | 111.82 |
HKD | HONG KONG DOLLAR | 10.45 | 11.16 | 10.38 | 11.23 | 10.35 | 11.26 | 10.42 | 11.19 |
JPY | YEN | 55.01 | 57.92 | 54.34 | 58.59 | 54.07 | 58.86 | 54.74 | 58.19 |
NOK | NORWEGIAN KRONE | 7.39 | 8.27 | 7.29 | 8.37 | 7.26 | 8.4 | 7.35 | 8.31 |
NZD | NEW ZEALAND DOLLAR | 50.05 | 52.43 | 49.63 | 52.85 | 49.46 | 53.02 | 49.88 | 52.6 |
SAR | SAUDI RIYAL | 21.56 | 23.17 | 21.41 | 23.32 | 21.35 | 23.38 | 21.5 | 23.23 |
SEK | SWEDISH KRONA | 7.6 | 8.58 | 7.52 | 8.66 | 7.49 | 8.69 | 7.57 | 8.61 |
SGD | SINGAPORE DOLLAR | 63.23 | 65.43 | 62.8 | 65.86 | 62.63 | 66.03 | 63.06 | 65.6 |
THB | THAI BAHT | 2.41 | 2.63 | 2.41 | 2.63 | 2.41 | 2.63 | 2.41 | 2.63 |
USD | U.S. DOLLARS | 82.47 | 85.47 | 81.68 | 86.26 | 81.38 | 86.56 | 82.16 | 85.78 |
ZAR | RAND | 4.51 | 5.09 | 4.43 | 5.17 | 4.39 | 5.21 | 4.48 | 5.12 |
Note: The above rates are TENTATIVE/ INDICATIVE and are not the final rates. Please contact your nearest IndusInd Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. IndusInd Bank Ltd does not accept any responsibility for any action taken based on the above rates.
Information on forex rates may quickly become unreliable for various reasons including, for example, changes in market conditions or economic circumstances. IndusInd Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be discontinued at any time without notice.
Card Rates to be applied for all FX transactions upto USD 25,000 or equivalent in other currencies. * TC = Travel Card
(Please clear browser history/cookies to access the latest effective interest rates.)
Bank Rate Q1 2024-2025
The minimum and maximum and mean rate - Individuals - 01-04-2024 To 30-06-2024 | |||
---|---|---|---|
New | Min % | Max % | Mean % |
Small Commercial Vehicle | 10.42 | 27.99 | 18.58 |
Passenger Vehicle | 9.45 | 17.97 | 10.88 |
Construction Equipment | 9.60 | 16.04 | 10.53 |
Light Commercial Vehicle | 9.67 | 15.98 | 11.65 |
Medium Heavy Commercial Vehicle | 9.60 | 13.21 | 10.48 |
Tractor & Farm Equipment | 11.04 | 20.94 | 14.20 |
Two Wheeler | 13.01 | 28.00 | 20.78 |
Affordable Home Loan | 10.10 | 16.00 | 12.48 |
Used | Min % | Max % | Mean % |
Small Commercial Vehicle | 12.80 | 28.94 | 22.58 |
Passenger Vehicle | 11.00 | 20.94 | 15.30 |
Construction Equipment | 10.53 | 17.26 | 14.05 |
Light Commercial Vehicle | 10.48 | 23.36 | 15.13 |
Medium Heavy Commercial Vehicle | 10.51 | 20.65 | 14.27 |
Tractor & Farm Equipment | 18.00 | 26.46 | 19.18 |
Two Wheeler | 18.02 | 27.52 | 22.69 |
Annual Percentage Rate Q1 2024-2025
The minimum and maximum and mean rate - Individuals - 01-04-2024 To 30-06-2024 | |||
---|---|---|---|
New | Min % | Max % | Mean % |
Small Commercial Vehicle | 10.78 | 35.99 | 19.89 |
Passenger Vehicle | 9.52 | 21.06 | 11.28 |
Construction Equipment | 9.77 | 18.35 | 10.73 |
Light Commercial Vehicle | 9.81 | 17.74 | 12.10 |
Medium Heavy Commercial Vehicle | 9.69 | 13.49 | 10.67 |
Tractor & Farm Equipment | 11.28 | 24.76 | 14.71 |
Two Wheeler | 13.72 | 41.01 | 23.04 |
Used | Min % | Max % | Mean % |
Small Commercial Vehicle | 12.80 | 36.00 | 25.58 |
Passenger Vehicle | 12.24 | 26.14 | 16.09 |
Construction Equipment | 10.88 | 19.52 | 14.75 |
Light Commercial Vehicle | 10.74 | 25.29 | 16.28 |
Medium Heavy Commercial Vehicle | 10.6 | 23.81 | 15.13 |
Tractor & Farm Equipment | 17.29 | 29.57 | 21.18 |
Two Wheeler | 20.07 | 33.25 | 24.27 |
Interest Rate – Q1 2024-25 | |
---|---|
Minimum | 10.25% |
Maximum | 28.00% |
Mean | 17.36% |
Annual Percentage Rate (FY24-25)* | |
---|---|
Minimum | 10.38% |
Maximum | 37.08% |
Interest Rate – Q1 2024-25 | |
---|---|
Minimum IRR % | 13.00% |
Maximum IRR % | 24.00% |
Mean IRR % | 17.25% |
Note : APR will be equal to IRR for cards, as we disburse the full loan amount and bill the PF separately.