SFlexible options to pay through EMI, Reward points or Credit.
This first-of-its-kind card in India brings together a variety of benefits that treat you to the very best of a Credit and Debit Card.
Disclosure on Commission received By IndusInd Bank for variousĀ Mutual Fund Schemes* | ||
---|---|---|
Scheme Types | T 30 Trail Commission | Additional B 30 Trail Commission |
Equity & Hybrid Funds | 0.21% - 1.75% | NIL |
Debt & Conservative Hybrid Fund | 0.03% - 1.30% | |
Liquid & Overnight Fund | 0.01% - 0.25% | |
Solution Oriented & Other Mutual Fund | 0.02% - 1.50% |
Referral Fee received by IndusInd Bank for referring PMS & AIF Schemes* | ||
---|---|---|
Portfolio Management Services | 1.25% - 1.50% Trail | |
Alternative Investment Fund (AIF) | 1.50 % - 1.60% Trail |
*Taxes as Applicable
For Mutual Fund scheme wise commission, Click Here