NetBanking
NetBanking
Indus Direct
INDIE for Business
Indie Business
Credit Card
Forex Card
Quick Links
Quick Links
Quick Links
Quick Links
The Rewards Program on your InterMiles IndusInd Bank Credit Card has undergone a few key changes.
The changes are as follows and is applicable w.e.f. 1st April 2016.
InterMiles Odyssey cards
Spends on www.intermiles.com | All other spends | ||||||||
InterMiles Odyssey | Existing Rewards | Revised Rewards | Existing Rewards | Revised Rewards | Utilities / Insurance & Fuel | ||||
Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | ||
Amex | 16 | 8 | 12 | 8 | 8 | 4 | 6 | 4 | 4 |
Visa | 8 | 6 | 8 | 6 | 4 | 3 | 4 | 3 | 3 |
InterMiles Voyage cards:
Spends on www.intermiles.com | All other spends | ||||||||
InterMiles Voyage | Existing Rewards | Revised Rewards | Existing Rewards | Revised Rewards | Utilities / Insurance & Fuel | ||||
Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | ||
Amex | 12 | 6 | 8 | 6 | 6 | 3 | 4 | 3 | 3 |
Visa | 6 | 4 | 6 | 4 | 3 | 2 | 3 | 2 | 2 |
For all Utility, Insurance & Fuel transactions the cardholder will earn reward points at the base rate irrespective of weekend or weekday. Please refer to the table above.