Digital Diwali Dhamaka
Results:
Bumper winners:
Cust id | NAME | Product |
---|---|---|
33850032 | SHISHUPAL | Iphone 11 pro (64 GB) - Upgraded to Iphone 12 (64 GB) |
38554743 | SURAJ ENTERPRISE | Iphone SE - upgraded to Iphone 11 (64 GB) |
39388803 | ESERVICE WORLD | Samsung Galaxy M1 smart phone |
39977479 | MEHEDI H SARDAR | AMZ voucher - 5100 |
39706919 | BISWAS DOT COM | AMZ voucher - 5100 |
40003866 | FIROZ AHAMED | AMZ voucher - 5100 |
42251296 | SUVANKAR HALDER | AMZ voucher - 5100 |
40850714 | SATYA KRIAN RICE CENTER | AMZ voucher - 5100 |
41224056 | DAS E SERVICE | AMZ voucher - 5100 |
38718497 | REMON COMPUTER | AMZ voucher - 5100 |
46379594 | BANKING SUVIDHA CENTRE | AMZ voucher - 5100 |
37922626 | RAMKRISHNA DAS | AMZ voucher - 5100 |
48243598 | PREM KUMARI | AMZ voucher - 5100 |
41487533 | MD K ISLAM | AMZ voucher - 5100 |
40894028 | AZAHAR ELECTRONICS | AMZ voucher - 5100 |
37687305 | RAJ K HALDAR | AMZ voucher - 5100 |
37071944 | RAJESH SAHOO | AMZ voucher - 5100 |
37902603 | PALASH MAJUMDER | AMZ voucher - 5100 |
38146619 | SHEPHALI DIGITAL | AMZ voucher - 5100 |
43340806 | GLOBAL SHINE MULTITRADE MARKETING OPC PRIVATE LIMI | AMZ voucher - 5100 |
34943050 | MOGHAL FOREX SERVICES | AMZ voucher - 5100 |
38111702 | SURENDRA K ROUT | AMZ voucher - 5100 |
37677569 | SUROJIT MANDAL | AMZ voucher - 5100 |
48507347 | SARAJIT BHUNIA | AMZ voucher - 5100 |
35956294 | MAGIC MONEY | AMZ voucher - 5100 |
39363514 | BYOMAKESH DASH | AMZ voucher - 5100 |
38500647 | SUMAN DAS | AMZ voucher - 5100 |
37978554 | LITON K GHOSH | AMZ voucher - 5100 |
41700287 | SURAJIT KAR | AMZ voucher - 5100 |
37664540 | 24 X 7 MOBILE CARE | AMZ voucher - 5100 |
43436697 | MOHINDER KUMAR | AMZ voucher - 5100 |
Click here for overall list with weekly result
The gifts will be delivered to the registered addresses/phone numbers within 30 days of announcement of results.
*Rs.500 Voucher will be sent in two tranches of Rs. 250 each.
What is the offer?
- The customers with highest number of eligible transactions on IndusMobile will be eligible for the rewards
- All financial transactions ( transaction amount > Rs. 49) on IndusMobile (debit transactions) are considered as eligible transactions.
- In case of a tie in the number of transactions the customer with higher value will be eligible for the prize
- Customers with pioneer accounts, exclusive accounts, NRI accounts, Minor accounts and standalone credit card accounts are not eligible for this offer.
- Offer Timelines – 17th October – 20th Nov’20 (both days inclusive) every day – 9:00 am to 9:00 pm
- Wins:
Week | Eligible Days | All Transactions – Wins |
---|---|---|
Week 1 | 17th Oct – 23rd Oct’20 (both days inclusive) | Top 3 transactors for the week to win Amazon Echo Dot Device Rest 97 of top 100 to win Rs. 500 amazon Vouchers. |
Week 2 | 24th Oct – 30th Oct’20 (both days inclusive) | Top 3 transactors for the week to win Amazon Echo Dot Device Rest 97 of top 100 to win Rs. 500 amazon Vouchers. |
Week 3 | 31st Oct – 6th Nov’20 (both days inclusive) | Top 3 transactors for the week to win Amazon Echo Dot Device Rest 97 of top 100 to win Rs. 500 amazon Vouchers. |
Week 4 | 7th Nov – 13th Nov’20 (both days inclusive) | Top 3 transactors for the week to win Amazon Echo Dot Device Rest 97 of top 100 to win Rs. 500 amazon Vouchers. |
Week 5 | 14th July – 20th Nov’20 (both days inclusive) | Top 3 transactors for the week to win Amazon Echo Dot Device Rest 97 of top 100 to win Rs. 500 amazon Vouchers. |
Bumper Win | 17th Oct – 20th Nov’20 (both days inclusive) | Top 3 winners across the campaign to win: 1st Winner – Apple iPhone 11 pro (64 GB) 2nd Winner – Iphone SE 3rd Winner – Samsung Galaxy M31 Smartphone Rest 27 of top 30 to get Rs.5100 amazon vouchers |
- Total rewards up for grabs
- Apple iPhone 11 (64 GB) – Rs. 99,000
- Iphone SE (64 GB)- Rs. 39,000
- Samsung Galaxy M31 Smartphone – Rs. 19,999
- Amazon Echo dot device – 15 devices – Rs. 4500 each
- Amazon Vouchers – worth Rs. 3,50,000 +
Eligibility
- All IndusMobile Registered customers will be eligible for this campaign who have been specifically reached out by the bank regarding the offer via email, sms. banner etc.
- IndusInd Bank employees and staff would not be eligible for this offer
- Only one winner will be allowed per mobile number / customer ID / account number / mobile banking registered ID for this offer.
- Previous campaign winners will also be eligible for this offer.
Redemption
All winners will be communicated with the prizes and the redemption process (May take upto 90 – 180 days to announce the results)
Other Terms and conditions
- Daily eligible timing for this contest – 9:00 am to 9:00 pm every day
- All financial transactions will be considered as eligible transactions for highest transactors
- All winners will be communicated with the prizes and the redemption process (may take upto 90 days)
- In case of a tie in the number of transactions the customer with higher value of transactions during the offer timeline.
- One customer can win at 1 reward only
- Only one winner will be allowed per mobile number / customer ID / account number / mobile banking registered ID for this offer.
- All gifts will be communicated to registered mobile/email or delivered to the registered address of the customer.
- This offer is not exchangeable for "cash" or for sale.
- The model / version / colour / configuration of reward will depend on the availability of product at the time of fulfilment. It might vary as per the availability at the point of time.
- Offer cannot be clubbed with any other offer and is for one time use and is not transferable.
- In no case whatsoever can the offer be refunded, encashed or partly encashed.
- In case of any query pertaining of the offer, please email us at reachus@indusind.com
- IndusInd Bank reserves the right to change/modify/add/delete any of the terms and conditions of the offer.
- IndusInd Bank reserves the right to terminate/change construct of the offer at any point without prior communication.
- IndusInd Bank the right to deny the offer on the grounds of suspicion or abuse of the offer by any customer.
- In no event shall IndusInd Bank be liable for any abuse or misuse of the code due to the negligence of the customer.
- The decision of the bank is binding on eligibility and qualification of a customer to the contest
- IndusInd Bank employees and staff would not be eligible weekly and bumper win
- All disputes are subject to New Delhi jurisdiction.
- All concerns / disputes related to this offer should be raised with IndusInd Bank before 20th Nov’2020.
- Bank reserves the right to disbar any customer from the campaign in case bank realizes non-genuine transactions during the campaign